← Dashboard
All Payments
| Date | Project | Invoice | Amount | Method | Reference | Notes |
|---|---|---|---|---|---|---|
| 2026-07-05 | prj114 sami Frasher | — | $1.00 | BankTransfer | — | — |
| 2026-07-04 | prj114 sami Frasher | — | $222.00 | BankTransfer | — | — |
| 2026-07-04 | prj91 | — | $333.00 | BankTransfer | — | — |
| 2026-07-04 | prj62 | 3 | $22.00 | BankTransfer | — | — |
| 2026-07-04 | prj62 | — | $122.00 | BankTransfer | — | — |
| 2026-07-02 | prj114 sami Frasher | — | $177.00 | BankTransfer | — | — |
| 2026-07-02 | prj114 sami Frasher | — | $177.00 | BankTransfer | — | — |
| 2026-07-02 | prj91 | — | $255.00 | BankTransfer | — | test |
| 2026-06-25 | prj91 | — | $122.00 | BankTransfer | — | — |
| 2026-06-25 | prj91 | 12 | $123.00 | BankTransfer | — | note test |
| 2026-06-25 | prj91 | — | $111.00 | BankTransfer | — | testin |
| 2026-06-24 | prj114 sami Frasher | — | $500.00 | BankTransfer | — | Quick payment test |
| 2026-06-24 | prj91 | — | $2,005.00 | BankTransfer | — | testing |
| 2026-06-21 | prj114 sami Frasher | 1 | $2,000.00 | BankTransfer | — | — |
| 2026-06-21 | prj91 | — | $600.00 | BankTransfer | — | — |
| Total received | $6,770.00 | |||||
15 payment(s)